Number of Proceedings: 100 | ||
76 | SHEAR BEHAVIOR OF RC HAUNCHED BEAMS STRENGTHENED USING PRECAST SHCC PLATES | |
Mohamed Sheta* | ||
Show Article | ||
77 | Implementation of Digital Image Correlation to Measure Deflection of a GFRP Reinforced Concrete Beam | |
Hamed Shabani Attar*; Alireza Asadian; Tarik Youssef; Khaled Galal; Tarik A. Youssef | ||
Show Article | ||
78 | Flexural behavior of geopolymer ferrocement plates and folded panels | |
Mariam Ghazy; Metwally Abd Elaty; Ahmed Mohammed Abo Elkhair*; Ahmed Mohammed Abo Elkhair | ||
Show Article | ||
79 | Properties of Portland Cement Concrete Employing Magnetic Water | |
Omar Mohamed Mohamed Yousri Elsheikh*; Metwally Abd Elaty; Mariam Ghazy; Mohamed Taman; Omar Mohamed Mohamed Yousri Elsheikh; Mohamed Taman | ||
Show Article | ||
80 | Behavior of Strengthened Post-tensioned Reinforced Concrete Box Girders | |
YOUSSEF ELNABY* | ||
Show Article | ||
81 | Structural Behavior of Multi-cell Ferrocement Composite Beams | |
ghada hekal*; Yousry Shahin; Ahmed Fadel; Ahmed Khaled Fadel | ||
Show Article | ||
82 | ADVANCED TOOLS FOR ENHANCING VALUE ENGINEERING AND CONSTRUCTABILITY OF STRUCTURAL SYSTEMS | |
Hazem Elzarka*; Hazem Elzarka | ||
Show Article | ||
83 | Experimental Investigation of Lightweight Ferrocement I -Beams with Web Openings | |
ghada hekal*; Yousry Shahin; Ayman Hashad | ||
Show Article | ||
84 | SHEAR BEHAVIOUR OF RUBBERIZED CONCRETE BEAMS CONTAINING RECYCLED COARSE AGGREGATES | |
Mahmoud Elsayed* | ||
Show Article | ||
85 | Numerical Study on Shear Behavior of Inverted RC T-beams Strengthened with Ultra High Performance Fiber Reinforced Concrete | |
Mohamed Ghalla* | ||
Show Article | ||
86 | Experimental Investigation on the Long-term Behavior of Straight and Bent GFRP Bars under Shear Loading and Accelerated Ageing | |
Tarik A. Youssef*; Tarik A. Youssef | ||
Show Article | ||
87 | Hybrid GFRP/SHCC for flexural strengthening of RC non-prismatic beams: Part I - Tapered Shape | |
Ebrahim Khalil Khalil*; Ebrahim Khalil Khalil | ||
Show Article | ||
88 | ANALYSIS OF OFFSHORE WIND TURBINES SUPPORTED WITH OUTRIGGER SYSTEM INSTALLED IN THE RED SEA IN EGYPT | |
Omar Elgendy*; Dr Mohamed Mohamedein; Dr Mohamed Mohamedein | ||
Show Article | ||
89 | Experimental and finite element investigations of hexagonal concrete-filled steel tubular short columns | |
Mahmoud Hassan El-Boghdadi*; Omnia Kharoop; Azza El Agamy; Mahmoud Hassan El-Boghdadi | ||
Show Article | ||
90 | Microstructure study of the reasons for improving physical properties of collapsing soil after incorporating textile wastes | |
Ashraf Nazir*; Ashraf Nazir | ||
Show Article | ||
91 | PROTECTION OF BURIED PIPES USING EPS GEOFOAM | |
Gehan Abd Rahaman; Abdullah Isaac*; Mohamed Hussin Abdelaziz; Dr Gehan Abd Rahaman; Mohamed Hussin Abdelaziz | ||
Show Article | ||
92 | Effect of Using Expansive Cement in Concrete Mix of Bored Piles Embedded in Stratified Soil | |
Tarek Mostafa Abdelaziz*; Tarek Mostafa Abdelaziz | ||
Show Article | ||
93 | Effect of using Limesludge and Soduim Chloride on the swelling properties of Bentonite | |
Mohamed sharaf* | ||
Show Article | ||
94 | Soil Collapsibility the Severity of Movement on the Soil Characteristics Collapsibility in New Administrative Capital of Egypt | |
Naema Ali* | ||
Show Article | ||
95 | Hybrid GFRP/SHCC for flexural strengthening of RC non-prismatic beams: Part II - Arched Shape | |
Ebrahim Khalil Khalil*; Ebrahim Khalil Khalil | ||
Show Article | ||
96 | Performance of concrete-filled SHCC tubes under axial compression: Numerical investigation | |
Ebrahim Khalil Khalil*; Ebrahim Khalil Khalil | ||
Show Article | ||
97 | IMPROVING SQUARE SKIRTED FOUNDATIONS BEHAVIOR ON SAND | |
Tamer AL-Shyoukhi*; Ayman Altahrany; Mahmoud El-Meligy | ||
Show Article | ||
98 | MECHANICAL PROPERTIES OF ULTRA- HIGH-PERFORMANCE CONCRETE AFFECTED BY FIBER TYPE | |
Eslam Arfa* | ||
Show Article | ||
99 | On the efficiency of post-fire RC columns repaired using strain-hardening cementitious composites (SHCC) | |
Hanan Ali Shalata | ||
Show Article | ||
100 | "A numerical study of the structural performance of lightweight ferrocement concrete slabs under shear loading." | |
Osama Nassr Gomaa | ||
Show Article |